<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conducive Chronicle &#187; e-waste</title>
	<atom:link href="http://cchronicle.com/tag/e-waste/feed/" rel="self" type="application/rss+xml" />
	<link>http://cchronicle.com</link>
	<description>NEWS CHRONICLE FROM CONDUCIVE MAG Conceive, Chronicle, Change</description>
	<lastBuildDate>Thu, 09 Sep 2010 04:17:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Green Gadget Spotlight: Eco-friendly street signs from e-waste</title>
		<link>http://cchronicle.com/2010/02/green-gadget-spotlight-eco-friendly-street-signs-from-e-waste/</link>
		<comments>http://cchronicle.com/2010/02/green-gadget-spotlight-eco-friendly-street-signs-from-e-waste/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:35:56 +0000</pubDate>
		<dc:creator>Debra Atlas</dc:creator>
				<category><![CDATA[Creating Solutions]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Image Microsystems]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[landfills]]></category>
		<category><![CDATA[recycled]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://cchronicle.com/?p=3709</guid>
		<description><![CDATA[An important study released on February 22nd by the United Nations reports that the growing amount of e-waste could increase by as much as 500% over the coming decade! Image Microsystems is facing this challenge head-on. This Austin, Texas company provides innovative solutions to the environmental issues created by consumer electronics waste. Through their e-waste [...]]]></description>
		<wfw:commentRss>http://cchronicle.com/2010/02/green-gadget-spotlight-eco-friendly-street-signs-from-e-waste/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
