<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conducive Chronicle &#187; Kenda Swartz Pepper</title>
	<atom:link href="http://cchronicle.com/author/kenda-swartz-pepper/feed/" rel="self" type="application/rss+xml" />
	<link>http://cchronicle.com</link>
	<description>NEWS CHRONICLE FROM CONDUCIVE MAG Conceive, Chronicle, Change</description>
	<lastBuildDate>Thu, 02 Sep 2010 05:32:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Talkin’ Trash:  Days 11 – 13 of Rubbish</title>
		<link>http://cchronicle.com/2010/09/talkin%e2%80%99-trash-days-11-%e2%80%93-13-of-rubbish/</link>
		<comments>http://cchronicle.com/2010/09/talkin%e2%80%99-trash-days-11-%e2%80%93-13-of-rubbish/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:47:55 +0000</pubDate>
		<dc:creator>Kenda Swartz Pepper</dc:creator>
				<category><![CDATA[Current Events, Politics & Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Beach cleanup]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[trash]]></category>

		<guid isPermaLink="false">http://cchronicle.com/?p=16648</guid>
		<description><![CDATA[For nearly two weeks now, I have been collecting garbage on my daily walks and documenting the experience while conducting related research.  It&#8217;s a lab experiment of sorts where the earth is my lab. An interesting secondary gain from this journey, is the opportunity it has afforded me to engage many folks in conversation. Little did I [...]]]></description>
		<wfw:commentRss>http://cchronicle.com/2010/09/talkin%e2%80%99-trash-days-11-%e2%80%93-13-of-rubbish/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Privatized Trash:  Days 8 – 10 of Rubbish</title>
		<link>http://cchronicle.com/2010/08/privatized-trash-days-8-%e2%80%93-10-of-rubbish/</link>
		<comments>http://cchronicle.com/2010/08/privatized-trash-days-8-%e2%80%93-10-of-rubbish/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 02:56:05 +0000</pubDate>
		<dc:creator>Kenda Swartz Pepper</dc:creator>
				<category><![CDATA[Creating Solutions]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[privitization]]></category>

		<guid isPermaLink="false">http://cchronicle.com/?p=16473</guid>
		<description><![CDATA[For 21 days, I will be collecting garbage on my daily walks and sharing with you a few photos of my fascinating findings, my captivating collection, some garbage-specific research and numerous thoughts about the experience. The earth, while expansive and seemingly infinite, is methodically churning into one massive garbage dump.  Each week Mr. or Mrs. [...]]]></description>
		<wfw:commentRss>http://cchronicle.com/2010/08/privatized-trash-days-8-%e2%80%93-10-of-rubbish/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Landfill Adventure:  Days 5 – 7 of Rubbish</title>
		<link>http://cchronicle.com/2010/08/a-landfill-adventure-days-5-%e2%80%93-7-of-rubbish/</link>
		<comments>http://cchronicle.com/2010/08/a-landfill-adventure-days-5-%e2%80%93-7-of-rubbish/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 00:53:20 +0000</pubDate>
		<dc:creator>Kenda Swartz Pepper</dc:creator>
				<category><![CDATA[Creating Solutions]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Changing world technologies]]></category>
		<category><![CDATA[City of Santa Cruz Resource Recovery Facility and Recycling Center]]></category>
		<category><![CDATA[composting]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[Litter]]></category>
		<category><![CDATA[Rubbish]]></category>
		<category><![CDATA[turning garbage to energy]]></category>

		<guid isPermaLink="false">http://cchronicle.com/?p=16289</guid>
		<description><![CDATA[For 21 days, I will be collecting garbage on my daily walks and sharing with you a few photos of my fascinating findings, my captivating collection, some garbage-specific research, and numerous thoughts about the experience. Today I will write about how you can easily compost at home, but first I will share my pleasant and [...]]]></description>
		<wfw:commentRss>http://cchronicle.com/2010/08/a-landfill-adventure-days-5-%e2%80%93-7-of-rubbish/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>21 Days of Rubbish: Leave No Trace</title>
		<link>http://cchronicle.com/2010/08/21-days-of-rubbish-leave-no-trace/</link>
		<comments>http://cchronicle.com/2010/08/21-days-of-rubbish-leave-no-trace/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 03:28:13 +0000</pubDate>
		<dc:creator>Kenda Swartz Pepper</dc:creator>
				<category><![CDATA[Creating Solutions]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Beach cleanup]]></category>
		<category><![CDATA[cigarette butt]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[Litter]]></category>
		<category><![CDATA[Plastic pollution]]></category>
		<category><![CDATA[Save Our Shores]]></category>
		<category><![CDATA[trash]]></category>

		<guid isPermaLink="false">http://cchronicle.com/?p=16105</guid>
		<description><![CDATA[For 21 days, I will be collecting garbage on my daily walks and sharing with you a few photos of my fascinating findings, my captivating collection, some garbage-specific research, and numerous thoughts about the experience. I originally intended to write about the local landfill today, but instead, I decided to share exclusively on my recent [...]]]></description>
		<wfw:commentRss>http://cchronicle.com/2010/08/21-days-of-rubbish-leave-no-trace/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Souljourn for the Mind, Spirit and Earth:  21 Days of Rubbish</title>
		<link>http://cchronicle.com/2010/08/souljourn-for-the-mind-spirit-and-earth-21-days-of-rubbish/</link>
		<comments>http://cchronicle.com/2010/08/souljourn-for-the-mind-spirit-and-earth-21-days-of-rubbish/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 05:37:50 +0000</pubDate>
		<dc:creator>Kenda Swartz Pepper</dc:creator>
				<category><![CDATA[Creating Solutions]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[Litter]]></category>
		<category><![CDATA[Rubbish]]></category>

		<guid isPermaLink="false">http://cchronicle.com/?p=15952</guid>
		<description><![CDATA[For the next 21 days, I will be collecting garbage on my daily walks and sharing with you a few photos of my fascinating findings, my captivating collection, some garbage-specific research and numerous thoughts about the experience. Living along California’s Central Coast lends itself to daily joys beginning with the early morning calls of seagulls [...]]]></description>
		<wfw:commentRss>http://cchronicle.com/2010/08/souljourn-for-the-mind-spirit-and-earth-21-days-of-rubbish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solutions for World Hunger Part III</title>
		<link>http://cchronicle.com/2010/04/solutions-for-world-hunger-part-iii/</link>
		<comments>http://cchronicle.com/2010/04/solutions-for-world-hunger-part-iii/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 00:17:18 +0000</pubDate>
		<dc:creator>Kenda Swartz Pepper</dc:creator>
				<category><![CDATA[Current Events, Politics & Economy]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Mind & Body]]></category>
		<category><![CDATA[ActionAid]]></category>
		<category><![CDATA[Community Action Fund for Africa]]></category>
		<category><![CDATA[Community Supported Agriculture]]></category>
		<category><![CDATA[doet]]></category>
		<category><![CDATA[Dr. John McDougall]]></category>
		<category><![CDATA[International Fund for Africa]]></category>
		<category><![CDATA[NonGMO Shopping Guide]]></category>
		<category><![CDATA[Plenty International]]></category>
		<category><![CDATA[Sustainable Table]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vegetarianism]]></category>

		<guid isPermaLink="false">http://cchronicle.com/?p=8703</guid>
		<description><![CDATA[In Part I of Solutions for World Hunger, I suggested some ways to stay informed, as well as a list of movies to watch and books to read.  For Part II, I focused on sustainable giving and various ways to take action including becoming a laptop advocate.  With Part III, I ask you to consider [...]]]></description>
		<wfw:commentRss>http://cchronicle.com/2010/04/solutions-for-world-hunger-part-iii/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Solutions for World Hunger Part II</title>
		<link>http://cchronicle.com/2010/04/solutions-for-world-hunger-part-ii/</link>
		<comments>http://cchronicle.com/2010/04/solutions-for-world-hunger-part-ii/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 20:07:44 +0000</pubDate>
		<dc:creator>Kenda Swartz Pepper</dc:creator>
				<category><![CDATA[Current Events, Politics & Economy]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Mind & Body]]></category>
		<category><![CDATA[Care2 Petition]]></category>
		<category><![CDATA[Colleen Patrick Goudreau]]></category>
		<category><![CDATA[Estherleon Schwartz]]></category>
		<category><![CDATA[Fruit Tree Planting Foundation]]></category>
		<category><![CDATA[GMOs]]></category>
		<category><![CDATA[Healthy School Lunches]]></category>
		<category><![CDATA[Junk-A-Juke Program]]></category>
		<category><![CDATA[organic farming]]></category>
		<category><![CDATA[Plenty International]]></category>

		<guid isPermaLink="false">http://cchronicle.com/?p=8516</guid>
		<description><![CDATA[In Part I of Solutions for World Hunger, I suggested some ways to stay informed including a list of movies to watch and books to read.  For Part II, I&#8217;m focusing on sustainable giving and various ways to take action including becoming a laptop advocate.  Again, keep in mind this is not an all-inclusive list [...]]]></description>
		<wfw:commentRss>http://cchronicle.com/2010/04/solutions-for-world-hunger-part-ii/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Solutions for World Hunger Part I: Follow-up from 21 Days for World Hunger</title>
		<link>http://cchronicle.com/2010/04/solutions-for-world-hunger-part-i-follow-up-from-21-days-for-world-hunger/</link>
		<comments>http://cchronicle.com/2010/04/solutions-for-world-hunger-part-i-follow-up-from-21-days-for-world-hunger/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 23:48:32 +0000</pubDate>
		<dc:creator>Kenda Swartz Pepper</dc:creator>
				<category><![CDATA[Current Events, Politics & Economy]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Mind & Body]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Appetite for Profit]]></category>
		<category><![CDATA[Community Food Security Coalition (CFSC)]]></category>
		<category><![CDATA[Earth Island Institute]]></category>
		<category><![CDATA[Food for Life]]></category>
		<category><![CDATA[Frances Moore Lappé]]></category>
		<category><![CDATA[Global Citizen Year]]></category>
		<category><![CDATA[Mark Bittman]]></category>
		<category><![CDATA[Organic Consumers Association]]></category>
		<category><![CDATA[The China Study]]></category>
		<category><![CDATA[The Food Revolution]]></category>
		<category><![CDATA[World Hunger]]></category>

		<guid isPermaLink="false">http://cchronicle.com/?p=8399</guid>
		<description><![CDATA[Now that I have completed my 21 Day experiment for World Hunger including a world hunger diet of one meal a day averaging 988 calories a day, I am prepared to present some ideas for solutions to overcoming world hunger.  This post is Part I of three parts suggesting various solutions including ways to stay [...]]]></description>
		<wfw:commentRss>http://cchronicle.com/2010/04/solutions-for-world-hunger-part-i-follow-up-from-21-days-for-world-hunger/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>21 Days for World Hunger:  Day 21</title>
		<link>http://cchronicle.com/2010/04/21-days-for-world-hunger-day-21/</link>
		<comments>http://cchronicle.com/2010/04/21-days-for-world-hunger-day-21/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 13:32:08 +0000</pubDate>
		<dc:creator>Kenda Swartz Pepper</dc:creator>
				<category><![CDATA[Current Events, Politics & Economy]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Mind & Body]]></category>
		<category><![CDATA[Anna Lappé]]></category>
		<category><![CDATA[Diet for a Hot Planet]]></category>
		<category><![CDATA[John Jeavons]]></category>
		<category><![CDATA[John Sawhill]]></category>
		<category><![CDATA[World Hunger]]></category>
		<category><![CDATA[World Hunger Diet]]></category>

		<guid isPermaLink="false">http://cchronicle.com/?p=8005</guid>
		<description><![CDATA[And along came Day 21 of 21 Days for World Hunger.  This journey is coming to a conclusion.  This will be the last day I will be mimicking the diet of the world&#8217;s hungry and eating about 1,000 calories a day.  I’m ready to hang up my hunger hat and get my life back.  This [...]]]></description>
		<wfw:commentRss>http://cchronicle.com/2010/04/21-days-for-world-hunger-day-21/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Sustainable Agriculture and Eliminating Hunger in America:  Day 20</title>
		<link>http://cchronicle.com/2010/04/sustainable-agriculture-and-eliminating-hunger-in-america-day-20/</link>
		<comments>http://cchronicle.com/2010/04/sustainable-agriculture-and-eliminating-hunger-in-america-day-20/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:41:34 +0000</pubDate>
		<dc:creator>Kenda Swartz Pepper</dc:creator>
				<category><![CDATA[Current Events, Politics & Economy]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Mind & Body]]></category>
		<category><![CDATA[Center for Agroecology and Sustainable Food Systems (CASF)]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[Food Systems]]></category>
		<category><![CDATA[Sustainable agriculture]]></category>
		<category><![CDATA[Tim Galarneau]]></category>
		<category><![CDATA[UNICEF]]></category>
		<category><![CDATA[US Hunger]]></category>
		<category><![CDATA[World Hunger]]></category>

		<guid isPermaLink="false">http://cchronicle.com/?p=7881</guid>
		<description><![CDATA[Day 20 of 21 days for World Hunger.  One more to go until I can stop eating a diet similar to many of the world&#8217;s hungry.  Yesterday I wrote about hunger in the United States.  Staggering figures to say the least.  And how do we solve this problem?  Fortunately, there are innovators and organizations that [...]]]></description>
		<wfw:commentRss>http://cchronicle.com/2010/04/sustainable-agriculture-and-eliminating-hunger-in-america-day-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunger in the United States: Day 19</title>
		<link>http://cchronicle.com/2010/04/hunger-in-the-united-states-day-19/</link>
		<comments>http://cchronicle.com/2010/04/hunger-in-the-united-states-day-19/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 05:54:52 +0000</pubDate>
		<dc:creator>Kenda Swartz Pepper</dc:creator>
				<category><![CDATA[Current Events, Politics & Economy]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Mind & Body]]></category>
		<category><![CDATA[Community Food Security Coalition (CFSC)]]></category>
		<category><![CDATA[Feed the Children]]></category>
		<category><![CDATA[Feeding America]]></category>
		<category><![CDATA[National Anti-Hunger Organization (NAHO)]]></category>
		<category><![CDATA[Organic Consumers Association]]></category>
		<category><![CDATA[US Food Security]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[WhyHunger]]></category>
		<category><![CDATA[World Hunger]]></category>

		<guid isPermaLink="false">http://cchronicle.com/?p=7816</guid>
		<description><![CDATA[Day 19 of 21 Days for World Hunger and I’ve moved away from Asia and am back to the United States. Well, it looks like I’m going to make it to twenty-one!  Woo-hoo. It has been 19 days that I have been mimicking the diet of the world&#8217;s hungry.  I have so little to report [...]]]></description>
		<wfw:commentRss>http://cchronicle.com/2010/04/hunger-in-the-united-states-day-19/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Hunger and Poverty in India and Pakistan: Day 18</title>
		<link>http://cchronicle.com/2010/04/hunger-and-poverty-in-india-and-pakistan-day-18/</link>
		<comments>http://cchronicle.com/2010/04/hunger-and-poverty-in-india-and-pakistan-day-18/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 01:31:32 +0000</pubDate>
		<dc:creator>Kenda Swartz Pepper</dc:creator>
				<category><![CDATA[Current Events, Politics & Economy]]></category>
		<category><![CDATA[Education & Family]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Gender & Feminism]]></category>
		<category><![CDATA[Alternet]]></category>
		<category><![CDATA[Care2]]></category>
		<category><![CDATA[Frances Moore Lappé]]></category>
		<category><![CDATA[Greg Mortenson]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[monsanto]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Vandana Shiva]]></category>
		<category><![CDATA[World Food Programme]]></category>
		<category><![CDATA[World Hunger]]></category>
		<category><![CDATA[zero population growth]]></category>

		<guid isPermaLink="false">http://cchronicle.com/?p=7783</guid>
		<description><![CDATA[On this, Day 18 of 21 days for world hunger, I maintain my attention on Asia and tomorrow I take a look at hunger in the U.S.  But today, I will address my critics, the people who blame Third World hunger because of too much breeding. Since for the last 18 days I have been [...]]]></description>
		<wfw:commentRss>http://cchronicle.com/2010/04/hunger-and-poverty-in-india-and-pakistan-day-18/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Hungry Haves and Have-Nots in Southeast Asia: Day 17</title>
		<link>http://cchronicle.com/2010/04/the-hungry-haves-and-have-nots-in-southeast-asia-day-17/</link>
		<comments>http://cchronicle.com/2010/04/the-hungry-haves-and-have-nots-in-southeast-asia-day-17/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 23:04:42 +0000</pubDate>
		<dc:creator>Kenda Swartz Pepper</dc:creator>
				<category><![CDATA[Current Events, Politics & Economy]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Mind & Body]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[agribusiness]]></category>
		<category><![CDATA[East Timor]]></category>
		<category><![CDATA[GHI]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[John Pilger]]></category>
		<category><![CDATA[Noam Chomsky]]></category>
		<category><![CDATA[World Food Programme]]></category>
		<category><![CDATA[World Hunger]]></category>

		<guid isPermaLink="false">http://cchronicle.com/?p=7723</guid>
		<description><![CDATA[Day 17 of 21 Days for World Hunger, and I’m hanging in there.  With only four days remaining on this virtual tour of hunger in the world, I’m trying to stay focused. Today I take a look at Southeast Asia, which has had its share of issues from political unrest to corrupt governments to natural [...]]]></description>
		<wfw:commentRss>http://cchronicle.com/2010/04/the-hungry-haves-and-have-nots-in-southeast-asia-day-17/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 16: Have You Eaten Today?</title>
		<link>http://cchronicle.com/2010/04/day-16-have-you-eaten-today/</link>
		<comments>http://cchronicle.com/2010/04/day-16-have-you-eaten-today/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:28:03 +0000</pubDate>
		<dc:creator>Kenda Swartz Pepper</dc:creator>
				<category><![CDATA[Current Events, Politics & Economy]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Mind & Body]]></category>
		<category><![CDATA[FoodPortraits]]></category>
		<category><![CDATA[Global Hunger Index]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[rice]]></category>
		<category><![CDATA[Staple Foods Asia]]></category>
		<category><![CDATA[World Hunger]]></category>

		<guid isPermaLink="false">http://cchronicle.com/?p=7621</guid>
		<description><![CDATA[This is the 16th day of 21 Days for World Hunger, and I continue on my virtual journal to explore hunger in Asia.  Yesterday, I discussed Vandana Shiva and the International Monetary Fund along with the World Bank&#8217;s influence on hunger; today it is rice and North Korea.  I’m counting down in anticipation for the conclusion of [...]]]></description>
		<wfw:commentRss>http://cchronicle.com/2010/04/day-16-have-you-eaten-today/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Hunger in Asia:  Day 15</title>
		<link>http://cchronicle.com/2010/04/hunger-in-asia-day-15/</link>
		<comments>http://cchronicle.com/2010/04/hunger-in-asia-day-15/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 19:06:01 +0000</pubDate>
		<dc:creator>Kenda Swartz Pepper</dc:creator>
				<category><![CDATA[Current Events, Politics & Economy]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Mind & Body]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[FAO]]></category>
		<category><![CDATA[Global Hunger Index]]></category>
		<category><![CDATA[Hunger Notes]]></category>
		<category><![CDATA[IFPRI]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[LIFDC]]></category>
		<category><![CDATA[Vandana Shiva]]></category>
		<category><![CDATA[World Bank]]></category>
		<category><![CDATA[World Hunger]]></category>

		<guid isPermaLink="false">http://cchronicle.com/?p=7549</guid>
		<description><![CDATA[Well, it is now Day 15 of 21 Days for World Hunger, and I am switching my focus from Latin American and the Caribbean to the millions of hungry people in Asia. In just one week I will be able to enjoy the sustenance needed to properly fuel my body.  On day 21 I will [...]]]></description>
		<wfw:commentRss>http://cchronicle.com/2010/04/hunger-in-asia-day-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
