<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conducive Chronicle &#187; Johnnie Chamberlin</title>
	<atom:link href="http://cchronicle.com/author/johnniec/feed/" rel="self" type="application/rss+xml" />
	<link>http://cchronicle.com</link>
	<description>NEWS CHRONICLE FROM CONDUCIVE MAG Conceive, Chronicle, Change</description>
	<lastBuildDate>Thu, 02 Sep 2010 05:32:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dear Arkansas (And Many Other States):  Attracting a Few Hundred Green Jobs Doesn’t Make Your State Green</title>
		<link>http://cchronicle.com/2010/04/dear-arkansas-and-many-other-states-attracting-a-few-hundred-green-jobs-doesn%e2%80%99t-make-your-state-green/</link>
		<comments>http://cchronicle.com/2010/04/dear-arkansas-and-many-other-states-attracting-a-few-hundred-green-jobs-doesn%e2%80%99t-make-your-state-green/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 16:13:50 +0000</pubDate>
		<dc:creator>Johnnie Chamberlin</dc:creator>
				<category><![CDATA[Creating Solutions]]></category>
		<category><![CDATA[Current Events, Politics & Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[coal power]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[greenwashing]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://cchronicle.com/?p=7575</guid>
		<description><![CDATA[How many times have you heard your governor or your congressmen talk about how your state is a leader in the green economy?  I imagine a majority of governors and congressmen have made this or similar claims in the past few years.  The only problem is most of them are lying. I worked for an [...]]]></description>
		<wfw:commentRss>http://cchronicle.com/2010/04/dear-arkansas-and-many-other-states-attracting-a-few-hundred-green-jobs-doesn%e2%80%99t-make-your-state-green/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amazing Uses For Human and Animal Waste</title>
		<link>http://cchronicle.com/2010/04/amazing-uses-for-human-and-animal-waste/</link>
		<comments>http://cchronicle.com/2010/04/amazing-uses-for-human-and-animal-waste/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 23:58:26 +0000</pubDate>
		<dc:creator>Johnnie Chamberlin</dc:creator>
				<category><![CDATA[Creating Solutions]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Ellie Pooh]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[landfill gas]]></category>
		<category><![CDATA[Pachyderm Paper]]></category>
		<category><![CDATA[poop]]></category>
		<category><![CDATA[wastewater]]></category>

		<guid isPermaLink="false">http://cchronicle.com/?p=7523</guid>
		<description><![CDATA[Green economists are fond of pointing out that there is really no such thing as waste or garbage.  In nature there is no waste as everything produced by one biological process is put to use by another.  Human garbage dumps are merely piles of wasted resources that we haven&#8217;t figured out what to do with [...]]]></description>
		<wfw:commentRss>http://cchronicle.com/2010/04/amazing-uses-for-human-and-animal-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Drilling Mistake</title>
		<link>http://cchronicle.com/2010/04/obamas-drilling-mistake/</link>
		<comments>http://cchronicle.com/2010/04/obamas-drilling-mistake/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 22:09:35 +0000</pubDate>
		<dc:creator>Johnnie Chamberlin</dc:creator>
				<category><![CDATA[Creating Solutions]]></category>
		<category><![CDATA[Current Events, Politics & Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[CAFE standards]]></category>
		<category><![CDATA[climate change legislation]]></category>
		<category><![CDATA[drill here]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[fuel efficiency standards]]></category>
		<category><![CDATA[offshore drilling]]></category>

		<guid isPermaLink="false">http://cchronicle.com/?p=7369</guid>
		<description><![CDATA[By now many of you have seen the headlines reading something to the effect of &#8220;Obama Opens Up Much of US Coast For Oil Exploration&#8221;.  While this move may not matter much in the end (see below), it has upset a large chunk of Obama&#8217;s base and so far doesn&#8217;t seem to have made Republicans [...]]]></description>
		<wfw:commentRss>http://cchronicle.com/2010/04/obamas-drilling-mistake/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Bad News for Fish (and People Who Eat Them)</title>
		<link>http://cchronicle.com/2010/03/more-bad-news-for-fish-and-people-who-eat-them/</link>
		<comments>http://cchronicle.com/2010/03/more-bad-news-for-fish-and-people-who-eat-them/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:40:43 +0000</pubDate>
		<dc:creator>Johnnie Chamberlin</dc:creator>
				<category><![CDATA[Creating Solutions]]></category>
		<category><![CDATA[Current Events, Politics & Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[fishing quotas]]></category>
		<category><![CDATA[jellyfish]]></category>
		<category><![CDATA[marine wildlife]]></category>
		<category><![CDATA[overfishing]]></category>
		<category><![CDATA[sharks]]></category>
		<category><![CDATA[sushi]]></category>
		<category><![CDATA[sustainable fishing]]></category>
		<category><![CDATA[tuna]]></category>

		<guid isPermaLink="false">http://cchronicle.com/?p=7078</guid>
		<description><![CDATA[Back in December I wrote about the Dark Future of Sushi, and the outlook hasn&#8217;t gotten any better since then.  Later that month, the Copenhagen Climate conference failed to produce a binding resolution to slow coral-bleaching, ocean acidifying, climate change.  More recently the UN Convention on International Trade in Endangered Species (CITES) failed to follow [...]]]></description>
		<wfw:commentRss>http://cchronicle.com/2010/03/more-bad-news-for-fish-and-people-who-eat-them/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Renewable News</title>
		<link>http://cchronicle.com/2010/03/renewable-news/</link>
		<comments>http://cchronicle.com/2010/03/renewable-news/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:13:18 +0000</pubDate>
		<dc:creator>Johnnie Chamberlin</dc:creator>
				<category><![CDATA[Creating Solutions]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Ann Danylkiw]]></category>
		<category><![CDATA[cellulosic ethanol]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[energy subsidies]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[SolveClimate]]></category>
		<category><![CDATA[wind efficiency]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://cchronicle.com/?p=6536</guid>
		<description><![CDATA[Three interesting renewable news items this week: 1)  China Outspends US on Renewable Energy in 2009 2)  New Device Improves Existing Wind Turbine Efficiency by 5-10% 3)  GM E. Coli Produce Ready-To-Use Oil From Cellulose China Outspent the United States on Renewable Energy in 2009 According to the Pew Environment Group, 2009 marked the first [...]]]></description>
		<wfw:commentRss>http://cchronicle.com/2010/03/renewable-news/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>More Good News For Renewable Energy (and the Planet)</title>
		<link>http://cchronicle.com/2010/03/more-good-news-for-renewable-energy-and-the-planet/</link>
		<comments>http://cchronicle.com/2010/03/more-good-news-for-renewable-energy-and-the-planet/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:02:43 +0000</pubDate>
		<dc:creator>Johnnie Chamberlin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://cchronicle.com/?p=5059</guid>
		<description><![CDATA[I came across two interesting articles on the potential of renewable energy in the United States today.  One detailed research disproving the argument that wind and solar are too variable to be of use for providing baseload power and the other discussed the large and every increasing amount of wind power being produced in the [...]]]></description>
		<wfw:commentRss>http://cchronicle.com/2010/03/more-good-news-for-renewable-energy-and-the-planet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deep Economy.  Read It!</title>
		<link>http://cchronicle.com/2010/03/deep-economy-read-it/</link>
		<comments>http://cchronicle.com/2010/03/deep-economy-read-it/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:45:38 +0000</pubDate>
		<dc:creator>Johnnie Chamberlin</dc:creator>
				<category><![CDATA[Creating Solutions]]></category>
		<category><![CDATA[Current Events, Politics & Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Literature, Media & Entertainment]]></category>
		<category><![CDATA[Bill McKibben]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[farmer's market]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Gross Domestic Happiness]]></category>
		<category><![CDATA[local food]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://cchronicle.com/?p=4946</guid>
		<description><![CDATA[I just finished Bill McKibben’s, Deep Economy &#8211; The Wealth of Communities and the Durable Future.  For me, this is one of those rare books that is both easy and interesting to read, but will change how you view the world and likely how you live your life.  Using examples from Vermont, Central America, Cuba, [...]]]></description>
		<wfw:commentRss>http://cchronicle.com/2010/03/deep-economy-read-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Promise of Solar</title>
		<link>http://cchronicle.com/2010/03/the-promise-of-solar/</link>
		<comments>http://cchronicle.com/2010/03/the-promise-of-solar/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:24:35 +0000</pubDate>
		<dc:creator>Johnnie Chamberlin</dc:creator>
				<category><![CDATA[Current Events, Politics & Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[cost per watt]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar efficiency]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[thin-film]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://cchronicle.com/?p=4880</guid>
		<description><![CDATA[I recently wrote an article on the enormous potential for wind energy generation in the United States. In short, it mentioned that due to advances in technology, the estimate of wind energy potential was recently increased by a factor of 3 and that potential is now way more energy than the entire country currently consumes. [...]]]></description>
		<wfw:commentRss>http://cchronicle.com/2010/03/the-promise-of-solar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shocking New Estimate of Wind Energy Potential in US</title>
		<link>http://cchronicle.com/2010/02/shocking-new-estimate-of-wind-energy-potential-in-us/</link>
		<comments>http://cchronicle.com/2010/02/shocking-new-estimate-of-wind-energy-potential-in-us/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 05:23:40 +0000</pubDate>
		<dc:creator>Johnnie Chamberlin</dc:creator>
				<category><![CDATA[Current Events, Politics & Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[thorium]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://cchronicle.com/?p=3521</guid>
		<description><![CDATA[Wired Magazine has a fascinating article on the wind energy potential in the United States.  The article sites a US Dept. of Energy report stating that the wind energy generating potential in our country is 3 times the previous estimate.  So how much energy could we really harvest from the wind? (Hint: A LOT!) The [...]]]></description>
		<wfw:commentRss>http://cchronicle.com/2010/02/shocking-new-estimate-of-wind-energy-potential-in-us/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Fuel From Algae</title>
		<link>http://cchronicle.com/2010/02/fuel-from-algae/</link>
		<comments>http://cchronicle.com/2010/02/fuel-from-algae/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 23:05:22 +0000</pubDate>
		<dc:creator>Johnnie Chamberlin</dc:creator>
				<category><![CDATA[Current Events, Politics & Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[dead zones]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[jet fuel]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[waste water]]></category>

		<guid isPermaLink="false">http://cchronicle.com/?p=3250</guid>
		<description><![CDATA[I recently wrote an article on the US Government&#8217;s goal of cutting greenhouse gas emissions.  In it, I mentioned that jet fuel accounted for a huge portion of the entire government&#8217;s total carbon footprint (and also its addiction to foreign oil).  Well, it turns out the Pentagon has been hard at work on finding a [...]]]></description>
		<wfw:commentRss>http://cchronicle.com/2010/02/fuel-from-algae/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>&#8220;The Blue Zones&#8221; and Tips for Living Healthier Longer</title>
		<link>http://cchronicle.com/2010/02/the-blue-zones-and-tips-for-living-healthier-longer/</link>
		<comments>http://cchronicle.com/2010/02/the-blue-zones-and-tips-for-living-healthier-longer/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:46:12 +0000</pubDate>
		<dc:creator>Johnnie Chamberlin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Mind & Body]]></category>
		<category><![CDATA[blue zones]]></category>
		<category><![CDATA[Dan Buettner]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[green tea]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[muscadine]]></category>
		<category><![CDATA[nuts]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://cchronicle.com/?p=2417</guid>
		<description><![CDATA[I recently finished reading “The Blue Zones”, by Dan Buettner, which provides fascinating details of the diets and lifestyles of people living in various regions of the world known for extreme longevity.  People living in these different “Blue Zones” often have lots in common.  Some things mentioned in the book, like the importance of regular [...]]]></description>
		<wfw:commentRss>http://cchronicle.com/2010/02/the-blue-zones-and-tips-for-living-healthier-longer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yet Another Chemical to Worry About</title>
		<link>http://cchronicle.com/2010/02/yet-another-chemical-to-worry-about/</link>
		<comments>http://cchronicle.com/2010/02/yet-another-chemical-to-worry-about/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 20:37:52 +0000</pubDate>
		<dc:creator>Johnnie Chamberlin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[DDT]]></category>
		<category><![CDATA[environmental safety]]></category>
		<category><![CDATA[PBDES]]></category>
		<category><![CDATA[toxicology]]></category>
		<category><![CDATA[toxins]]></category>

		<guid isPermaLink="false">http://cchronicle.com/?p=2357</guid>
		<description><![CDATA[It seems like every 6 months there is a new chemical to worry about.  Somehow, the chemical got past safety inspectors and is now in lots of products we use every day.  Like DDT and more recently popular BPA, the new chemical of concern has a handy abbreviation: PBDES.  Want to know where it is found [...]]]></description>
		<wfw:commentRss>http://cchronicle.com/2010/02/yet-another-chemical-to-worry-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C&#8217;mon Kroger!</title>
		<link>http://cchronicle.com/2010/02/cmon-kroger/</link>
		<comments>http://cchronicle.com/2010/02/cmon-kroger/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:05:43 +0000</pubDate>
		<dc:creator>Johnnie Chamberlin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Mind & Body]]></category>
		<category><![CDATA[Optimism & Humor]]></category>
		<category><![CDATA[apples]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[kroger]]></category>
		<category><![CDATA[local food]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[organic food]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[trash]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://cchronicle.com/?p=2206</guid>
		<description><![CDATA[While shopping for groceries today I was struck by two things: 1)  How great it is that big chain stores are learning about, and meeting the demand for, &#8220;green&#8221; products. 2)  How they still don&#8217;t quite get it. Here&#8217;s why: I try to buy green or local as often as my budget (currently small) allows [...]]]></description>
		<wfw:commentRss>http://cchronicle.com/2010/02/cmon-kroger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Gov&#8217;t To Cut Greenhouse Gas Emissions</title>
		<link>http://cchronicle.com/2010/01/us-govt-to-cut-greenhouse-gas-emissions/</link>
		<comments>http://cchronicle.com/2010/01/us-govt-to-cut-greenhouse-gas-emissions/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:44:56 +0000</pubDate>
		<dc:creator>Johnnie Chamberlin</dc:creator>
				<category><![CDATA[Current Events, Politics & Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[jets]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://cchronicle.com/?p=2121</guid>
		<description><![CDATA[The AP reported today that President Obama ordered the US Government to cut greenhouse gas emission by 28% by 2020.  The United States government is the largest energy consumer in the US market, so this could be a big deal.  So how is this goal likely to be reached? A chart by the Department of [...]]]></description>
		<wfw:commentRss>http://cchronicle.com/2010/01/us-govt-to-cut-greenhouse-gas-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranking Obama&#8217;s Energy Ideas</title>
		<link>http://cchronicle.com/2010/01/ranking-obamas-energy-ideas/</link>
		<comments>http://cchronicle.com/2010/01/ranking-obamas-energy-ideas/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:57:20 +0000</pubDate>
		<dc:creator>Johnnie Chamberlin</dc:creator>
				<category><![CDATA[Current Events, Politics & Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[clean coal]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[thorium]]></category>

		<guid isPermaLink="false">http://cchronicle.com/?p=2100</guid>
		<description><![CDATA[Obama had a lot to say on energy during his State of the Union address yesterday.  He mentioned energy efficiency, clean coal, new nuclear power plants, new offshore drilling, and an energy and climate bill.  Some of his ideas were great and some weren&#8217;t.  Read on for my rankings of his ideas from best to [...]]]></description>
		<wfw:commentRss>http://cchronicle.com/2010/01/ranking-obamas-energy-ideas/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
